Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Jeep COMPASS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Jeep COMPASS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Jeep Compass VIN 1C4NJDEB2CD662034 Lookup Result
# | Car ID | 270016 | Internal Car Identification Number |
Make | Jeep | The name of car manufacturer | |
Model | Compass | Model of a car | |
Trim | Latitude 4WD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103.7 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 65.2 in | Height in inches | |
Back Legroom | 39.4 in | Back Legroom in inches | |
Power | 172 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 165 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | BLACK | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 59 | The number of days a car is on the market | |
City | Kokomo | City where vehicle has recently been located | |
Dealer ZIP | 46901 | ZIP code of a dealer | |
Seller | e-Pro Auto Sales | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 70751.0 mi. | Mileage of a vehicle | |
URL | Jeep Compass VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 11995.0 | Last price of a vehicle in US$ | |
VIN | 1C4NJDEB2CD662034 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Remote Start, Heated Seats
Additional Description: Thank you for taking the time to look at my 2012 Jeep Compass 4WD Latitude with only 70751 miles on it. This vehicle comes equipped with heated front seats power locks and windows and a power sunroof. When the back hatch is opened the speakers can fold down for a tailgating experience. This vehicle has been serviced by a 3rd party ASE repair facility. It has had the oil changed and got new pads and rotors on the back. It drives great and with the low miles it has tons of life left. Please check out all of the pictures along with the complimentary free Carfax. You can call me at 765-450-6995 or email me at eproautosales765@gmail.com to ask any questions or just to set up a test drive.Thanks againe-Pro Auto SalesVisit E-Pro Auto Sales LLC online at www.eproautosales.com to see more pictures of this vehicle or call us at 765-450-6995 today to schedule your test drive.Air Conditioning,Power Windows,Power Locks,Power Steering,Tilt Wheel,AM/FM CD/MP3,Satellite,Immobilizer,Keyless Entry,Available,Dual Airbags Front Head and Side,Active Seatbelts,Passenger Airbag Sensor,Dual Rear Side Airbag,All Wheel ABS
2020 Jeep Compass #1218959
2011 Ford Edge #1218960
2020 Honda Ridgeline #1218961
2020 Ford Explorer #1218962
2020 Ford Fusion #1218963
2020 Land Rover Range Rover Sport #1218964
2017 Ford F-150 #1218965
2017 Ford F-150 #1218966
2020 Ford F-150 #1218967
2010 Chevrolet Silverado 1500 #1218968
2020 Jeep Compass #1218969
2012 Jeep Wrangler Unlimited #1218970