Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Ford ESCAPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Ford ESCAPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Ford Escape VIN 1FMCU0G61LUB90749 Lookup Result
# | Car ID | 2550462 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | SE FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I3 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.7 in | Wheelbase in inches | |
Width | 85.6 in | Width in inches | |
Height | 66.1 in | Height in inches | |
Back Legroom | 40.7 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 180.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Metallic | Exterior dominant color of the vehicle | |
Interior Color | Dark Earth Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 15 | The number of days a car is on the market | |
City | Katy | City where vehicle has recently been located | |
Dealer ZIP | 77450 | ZIP code of a dealer | |
Seller | AutoNation Ford Katy | The entity name selling a car | |
Seller Rating | 4.56 | The rating of a car seller | |
Mileage | 10.0 mi. | Mileage of a vehicle | |
URL | Ford Escape VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 22953.0 | Last price of a vehicle in US$ | |
VIN | 1FMCU0G61LUB90749 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Bluetooth
Additional Description: PANORAMIC VISTA ROOF,Sun/Moonroof,Lane Keeping Assist,Keyless Start,Bluetooth Connection,Rear Spoiler,DARK EARTH GRAY; HEATED UNIQUE CLOTH FRONT BUCKET SEATS,ENGINE: 1.5L ECOBOOST,EQUIPMENT GROUP 200A,FRONT LICENSE PLATE BRACKET,MAGNETIC METALLIC,TRANSMISSION: 8-SPEED AUTOMATIC[!@@ NL @@!][!@@ NL @@!]Get pre-approved for this vehicle instantly, just text MYBUDGET to 91000 - no negative impact to your credit score! Message and data rates may apply.Sun/Moonroof,Lane Keeping Assist,FRONT LICENSE PLATE BRACKET -inc: Standard in states requiring two license plates and optional to all others ,PANORAMIC VISTA ROOF -inc: power open/close w/power shade, Black Roof-Rack Side Rails ,Keyless Start,Bluetooth Connection,Rear Spoiler,DARK EARTH GRAY, HEATED UNIQUE CLOTH FRONT BUCKET SEATS -inc: 10-way power driver seat (includes power lumbar and power recline) and 4-way manual front passenger (fore/aft w/manual recline) ,MAGNETIC METALLIC ,EQUIPMENT GROUP 200A ,TRANSMISSION: 8-SPEED AUTOMATIC (STD) ,ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD)
2020 Kia Forte #2887420
2017 Ford Fusion Hybrid #2887421
2020 Toyota RAV4 #2887422
2019 Tesla Model 3 #2887423
2020 Audi A6 Allroad #2887424
2020 Audi A7 #2887425
2018 Audi A5 #2887426
2018 Audi A4 #2887427
2020 Nissan Versa #2887428
2020 Kia Forte #2887429
2017 INFINITI Q50 #2887430
2017 Land Rover Range Rover #2887431