Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Ford ESCAPE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Ford ESCAPE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Ford Escape VIN 1FMCU9GX5EUC96881 Lookup Result
# | Car ID | 463452 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Escape | Model of a car | |
Trim | SE AWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.9 in | Wheelbase in inches | |
Width | 81.8 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 240 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 270 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 22.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 30.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GOLD | Dominant color group from the exterior color. | |
Exterior Color | Gold | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 179 | The number of days a car is on the market | |
City | Utica | City where vehicle has recently been located | |
Dealer ZIP | 13501 | ZIP code of a dealer | |
Seller | Ultimate Auto Sales & Repairs | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 114835.0 mi. | Mileage of a vehicle | |
URL | Ford Escape VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 10500.0 | Last price of a vehicle in US$ | |
VIN | 1FMCU9GX5EUC96881 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 4-Cyl EcoBoost 1.6L,Auto 6-Spd w/SelShft,4WD,Traction Control,AdvanceTrac,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,MyFord,SYNC,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Power Seat,Fog Lights,Rear Spoiler,Towing Pkg,Alloy Wheels,
2016 RAM 1500 #2876670
1982 BMW 3 Series #2876671
2020 Audi RS 3 #2876672
2015 GMC Sierra 1500 #2876673
2020 Audi SQ5 #2876674
2017 Mercedes-Benz CLA-Class #2876675
2000 Pontiac Sunfire #2876676
2003 Ford Focus #2876677
2012 Ford F-150 #2876678
2009 Toyota Tundra #2876679
2019 Honda Accord #2876680
2017 Jeep Wrangler Unlimited #2876681