Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Dodge CHARGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Dodge CHARGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Dodge Charger VIN 2C3CDXBG2EH168489 Lookup Result
# | Car ID | 1348090 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Charger | Model of a car | |
Trim | SE RWD | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 120.2 in | Wheelbase in inches | |
Width | 75 in | Width in inches | |
Height | 58.4 in | Height in inches | |
Back Legroom | 40.1 in | Back Legroom in inches | |
Power | 292 hp @ 6,350 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 292.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | GREY | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 371 | The number of days a car is on the market | |
City | Orlando | City where vehicle has recently been located | |
Dealer ZIP | 32839 | ZIP code of a dealer | |
Seller | Elite Auto Sales | The entity name selling a car | |
Seller Rating | 4.29 | The rating of a car seller | |
Mileage | 132404.0 mi. | Mileage of a vehicle | |
URL | Dodge Charger VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 9425.0 | Last price of a vehicle in US$ | |
VIN | 2C3CDXBG2EH168489 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels
Additional Description: 132K Miles Automatic Clean title No mechanical issues Cold AC Excelents Conditions Warranty Financing Available 3400 S Orange Blossom Trail. Orlando. Fl. 32839Driver Air Bag,Passenger Air Bag,Anti-Lock Brakes,Air Conditioning,Power Steering,Cruise Control,Tilt Wheel,Power Seats,Child Seat Anchor,Power Windows,Rear Window Defroster,Tinted Glass,AM/FM Radio,AM/FM Stereo,Compact Disc Player,Power Door Locks,Tire Pressure Monitoring System,Aluminum/Alloy Wheels,Interior air filtration,Roadside Assistance*, Remote anti-theft alarm system , Stability control , Dual front side-mounted airbags, Self-leveling headlights, Dusk sensing headlamps, Daytime running lights , High pressure washers headlamps, Tire pressure monitoring , Engine immobilizer , Front and rear head airbags, Child seat anchors , LED headlamp, Front fog/driving lights , Post-collision safety system , Front head airbags, Brake drying , Pre-collision safety system , Emergency braking preparation , Cornering lights , Dual front and dual rear side-mounted airbags,Android Auto,Sirius XM Radio,CD Player,Power Door Locks,Electronic stability,Power Windows
2016 Hyundai Genesis #1390060
2019 Ford Flex #1390061
2017 Hyundai Elantra #1390062
2019 Ford F-150 #1390063
2020 GMC Sierra 1500 #1390064
2017 Ford F-450 Super Duty #1390065
2020 Mazda CX-5 #1390066
2020 Honda Civic #1390067
2017 Lincoln MKC #1390068
2020 Ford F-150 #1390069
2020 Honda HR-V #1390070
2018 Acura TLX #1390071