Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Dodge JOURNEY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Dodge JOURNEY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Dodge Journey VIN 3C4PDCBG7FT580051 Lookup Result
# | Car ID | 489288 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Journey | Model of a car | |
Trim | SXT FWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 67.7 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 283 hp @ 6,350 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 283.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | blue | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 7 | The number of days a car is on the market | |
City | Wysox | City where vehicle has recently been located | |
Dealer ZIP | 18854 | ZIP code of a dealer | |
Seller | Snell Auto Sales | The entity name selling a car | |
Seller Rating | 4.86 | The rating of a car seller | |
Mileage | 118865.0 mi. | Mileage of a vehicle | |
URL | Dodge Journey VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 9995.0 | Last price of a vehicle in US$ | |
VIN | 3C4PDCBG7FT580051 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: $150/MONTH* THIS 3RD ROW SUV CAN BE YOURS FOR A SUPER LOW MONTHLY PAYMENT! IT HAS SO INTERIOR SPACE IT SEATS 8 PASSANGERS AND THERE IS ALSO STORAGE COMPARTMENTS THROUGH OUR THE VEHICLE! NO ONE WILL BE COMPLAINING WITH THE DUAL AND REAR CLIMATE CONTROLS AND THE USB, AUX, AND BLUETOOTH WILL MAKE SURE YOU ALWAYS STAY CONNECTED! IF YOU ARE LOOKING FOR A CAR FOR THE WHOLE FAMILY THIS IS IT! WE HAVE INCLUDED OUR SNELL AUTO CARE WARRANTY WHICH YOU CAN EXTEND FOR EVEN LONGER, GREAT COVERAGE! STOP IN TODAY AND LET US HELP YOU TAKE THIS HOME!ABS (4-Wheel), Air bag, Air Conditioning, Alloy Wheels, Aluminum Wheels, AM/FM Stereo, Anti-lock Brakes, AUX Port, Bluetooth Connectivity, Cloth Seats, Compact Disc, Cruise Control, Daytime Running Lights, Digital Instrument Panel, Dual Air Bags, Dual-Zone Automatic Climate, Heated Mirrors, Limited Slip, Power Brakes, Power Locks, Power Seat, Power Steering, Power Windows, Rear Air Bags, Rear Defroster, Rear Wiper, Roof Rack, Side Air Bags, Tilt Wheel, Tinted Glass, Tire Pressure Monitoring, Traction Control, USB Port, FWD
2020 Ford F-150 #1129028
2018 Ford F-150 #1129029
2020 Cadillac XT6 #1129030
2017 Ford F-150 #1129031
2018 GMC Sierra 1500 #1129032
2020 Cadillac XT4 #1129033
2017 Toyota Camry Hybrid #1129034
2020 Ford F-150 #1129035
2020 Cadillac XT6 #1129036
2019 Hyundai Tucson #1129037
2018 Kia Sportage #1129038
2017 Lincoln Navigator #1129039