Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Chevrolet CRUZE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Chevrolet CRUZE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Chevrolet Cruze VIN 3G1BE6SM6KS550238 Lookup Result
# | Car ID | 1738932 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Cruze | Model of a car | |
Trim | LT Hatchback FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13.7 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.5 in | Width in inches | |
Height | 57.7 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 153 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 153.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 38.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Graphite Metallic | Exterior dominant color of the vehicle | |
Interior Color | Jet Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 166 | The number of days a car is on the market | |
City | Berwick | City where vehicle has recently been located | |
Dealer ZIP | 70342 | ZIP code of a dealer | |
Seller | A.J. Dohmann Chevrolet Cadillac | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 1.0 mi. | Mileage of a vehicle | |
URL | Chevrolet Cruze VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 21998.0 | Last price of a vehicle in US$ | |
VIN | 3G1BE6SM6KS550238 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Remote Start
Additional Description: Rear Parking Aid,Climate Control,Rear Defrost,Turbocharged,Power Door Locks,Tires - Rear Performance,Traction Control,Variable Speed Intermittent Wipers,Tire Pressure Monitor,Remote Engine Start,Cargo Shade,Smart Device Integration,Auxiliary Audio Input,Passenger Vanity Mirror,Driver Vanity Mirror,Steering Wheel Audio Controls,Temporary Spare Tire,Bucket Seats,Pass-Through Rear Seat,Daytime Running Lights,4-Wheel Disc Brakes,4-Wheel ABS,Alarm,A/C,Front Side Air Bag,Passenger Air Bag,Driver Air Bag,Front Head Air Bag,Rear Head Air Bag,AM/FM Stereo,Cruise Control,Front Wheel Drive,Keyless Entry,Power Driver Mirror,Cloth Seats,Split Bench Seat,Power Steering,Adjustable Steering Wheel,Tires - Front Performance,Aluminum Wheels,Power Windows,Intermittent Wipers,MP3 Player,Vehicle Anti-Theft System,Auto-Off Headlights,Front Reading Lamps,Rear Spoiler,Bluetooth Connection,Telematics,Back-Up Camera,Stability Control,Rear Bench Seat,Passenger Air Bag Sensor,Knee Air Bag,WiFi Hotspot
2014 Chevrolet Camaro #532372
2021 Mazda CX-9 #532373
2020 Cadillac XT6 #532374
2021 Mazda CX-9 #532375
2021 Mazda CX-9 #532376
2020 Ford Ranger #532377
2015 Mazda MAZDA3 #532378
2017 Chevrolet Colorado #532379
2014 Ford Fusion #532380
2015 Ford Mustang #532381
2018 Honda HR-V #532382
2021 Mazda CX-9 #532383