Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Volkswagen JETTA SPORTWAGEN recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Volkswagen JETTA SPORTWAGEN problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Volkswagen Jetta SportWagen VIN 3VWPL7AJ8BM647653 Lookup Result
# | Car ID | 2517806 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Jetta SportWagen | Model of a car | |
Trim | TDI FWD | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Diesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 101.5 in | Wheelbase in inches | |
Width | 70.1 in | Width in inches | |
Height | 59.2 in | Height in inches | |
Back Legroom | 35.5 in | Back Legroom in inches | |
Power | 140 hp @ 4,000 RPM | Power and RPM produced by an engine. | |
Torque | 236 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 140.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 29.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BROWN | Dominant color group from the exterior color. | |
Exterior Color | Tan | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 8 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77084 | ZIP code of a dealer | |
Seller | A&V Elite Motors | The entity name selling a car | |
Seller Rating | 4.44 | The rating of a car seller | |
Mileage | 84116.0 mi. | Mileage of a vehicle | |
URL | Volkswagen Jetta SportWagen VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 7900.0 | Last price of a vehicle in US$ | |
VIN | 3VWPL7AJ8BM647653 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Power Package, Alloy Wheels, Bluetooth, Heat Package, Heated Seats, Cold Weather Package
Additional Description: SUPER CLEAN INTERIOR SUPER CLEAN EXTERIOR RUNS AND DRIVES LIKE NEW ICE COLD A/C PANORAMIC SUNROOF PREMIUM WHEELS LEATHER SEATS TWO SET OF KEYS BRAND NEW TIRESNavigation System,Alloy Wheels,Sunroof/Moonroof,MP3 Player,Alloy Wheels,Sunroof/Moonroof,Sunroof/Moonroof,Alloy Wheels,Driver Air Bag,Passenger Air Bag,Side Air Bag,Alarm,Power Door Locks,Heated Mirrors,Traction Control,Vehicle Anti-Theft System,Integrated Turn Signal Mirrors,Tire Pressure Monitoring,Electronic Stability Control,Air Conditioning,Cruise Control,Keyless Entry,Power Driver Mirror,Power Steering,Tilt Wheel,AM/FM Stereo,CD Changer,CD Player,Premium Sound,Satellite Radio,MP3 Player,Rear Window Defroster,Power Windows,Child Safety Lock,Bucket Seats,Heated Driver Seat,Sunroof/Moonroof,Auxiliary Power Outlet
2008 Dodge Caliber #1009081
2020 Cadillac XT4 #1009082
2018 Chevrolet Malibu #1009083
2017 GMC Sierra 1500 #1009084
2020 Cadillac CT5 #1009085
2020 Cadillac XT5 #1009086
2020 RAM 1500 #1009087
2017 Buick Enclave #1009088
2014 Mazda CX-9 #1009089
2021 Chevrolet Colorado #1009090
2019 Cadillac CTS #1009091
2017 Jeep Grand Cherokee #1009092