Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2007 Subaru LEGACY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2007 Subaru LEGACY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2007 Subaru Legacy VIN 4S3BL616577214490 Lookup Result
# | Car ID | 881391 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Legacy | Model of a car | |
Trim | 2.5i Special Edition | Car Trim | |
Production Year | 2007 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.1 in | Wheelbase in inches | |
Width | 68.1 in | Width in inches | |
Height | 56.1 in | Height in inches | |
Back Legroom | 33.9 in | Back Legroom in inches | |
Power | 175 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 169 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 175.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Blue | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 75 | The number of days a car is on the market | |
City | Winston Salem | City where vehicle has recently been located | |
Dealer ZIP | 27105 | ZIP code of a dealer | |
Seller | New Era Motors | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 132678.0 mi. | Mileage of a vehicle | |
URL | Subaru Legacy VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 4499.0 | Last price of a vehicle in US$ | |
VIN | 4S3BL616577214490 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels
Additional Description: This 2007 Subaru Legacy is a very affordable AWD sporty sedan with 36 service history records. These are great fuel efficent sedans, offering great MPG, a safe ride, while giving the the added stability and handling of AWD. Come check it out before it is gone. Passed NC inspection. Visit www.neweracars.com for more information and a Free CarFax on each of our vehicles. Give Jake or Ben a call at 336-529-6572. **SE HABLA ESPANOL** We Sell for LESS!! New Era Motors 258 Oak Summit Rd Winston Salem NC 27105 www.neweracars.comChild Safety Door Locks,Power Door Locks,Vehicle Anti-Theft,4WD/AWD,ABS Brakes,Locking Differential,Driver Airbag,Front Side Airbag,Passenger Airbag,Side Head Curtain Airbag,Trunk Anti-Trap Device,Keyless Entry,Air Conditioning,Cruise Control,Tachometer,Tilt Steering,Tilt Steering Column,Steering Wheel Mounted Controls,Trip Computer,AM/FM Radio,CD Player,Driver Multi-Adjustable Power Seat,Second Row Folding Seat,Power Sunroof,Manual Sunroof,Automatic Headlights,Daytime Running Lights,Front Air Dam,Alloy Wheels,Power Windows,Power Adjustable Exterior Mirror,Interval Wipers,Rear Window Defogger
2017 Audi A4 #143293
2003 BMW 3 Series #143294
2004 Chevrolet Silverado 3500 #143295
2020 RAM 1500 #143296
2019 Chevrolet Camaro #143297
2007 Chevrolet Avalanche #143298
2020 Chevrolet Trax #143299
2019 Audi A3 #143300
2019 Audi A5 #143301
2019 Ford F-250 Super Duty #143302
2019 Ford EcoSport #143303
2017 Audi A4 #143304