Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2001 Toyota SEQUOIA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2001 Toyota SEQUOIA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2001 Toyota Sequoia VIN 5TDBT48AX1S008528 Lookup Result
# | Car ID | 2167635 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Sequoia | Model of a car | |
Trim | Limited 4WD | Car Trim | |
Production Year | 2001 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 8 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 118.1 in | Wheelbase in inches | |
Width | 78 in | Width in inches | |
Height | 74 in | Height in inches | |
Back Legroom | 29.8 in | Back Legroom in inches | |
Power | 240 hp @ 4,800 RPM | Power and RPM produced by an engine. | |
Torque | 315 lb-ft @ 3,400 RPM | Torque produced by an engine. | |
Horsepower | 240.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 12.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 16.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Gray | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 1399 | The number of days a car is on the market | |
City | Grand Island | City where vehicle has recently been located | |
Dealer ZIP | 68803 | ZIP code of a dealer | |
Seller | Cornhusker Autoplex | The entity name selling a car | |
Seller Rating | 4.64 | The rating of a car seller | |
Mileage | 232317.0 mi. | Mileage of a vehicle | |
URL | Toyota Sequoia VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 4988.0 | Last price of a vehicle in US$ | |
VIN | 5TDBT48AX1S008528 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Alloy Wheels
Additional Description: Traction Control,Traction Control,Four Wheel Drive,Tow Hitch,Tires - Front All-Season,Tires - Rear All-Season,Conventional Spare Tire,Aluminum Wheels,Power Steering,4-Wheel Disc Brakes,ABS,Running Boards/Side Steps,Automatic Headlights,Fog Lamps,Heated Mirrors,Power Mirror(s),Power Folding Mirrors,Luggage Rack,Privacy Glass,Bucket Seats,Power Driver Seat,Heated Front Seat(s),Pass-Through Rear Seat,Rear Bench Seat,3rd Row Seat,Pass-Through Rear Seat,Leather Seats,Power Outlet,Universal Garage Door Opener,Power Door Locks,Power Windows,Cruise Control,Keyless Entry,Power Door Locks,Engine Immobilizer,A/C,Rear A/C,AM/FM Stereo,Cassette,CD Player,Premium Sound System,Power Outlet,Driver Air Bag,Passenger Air Bag,ABS,Traction Control
2021 Chevrolet Tahoe #1903530
2020 Volvo S90 #1903531
2020 Ford Fusion #1903532
2020 Kia Sorento #1903533
2019 Dodge Charger #1903534
2001 Dodge Stratus #1903535
2017 Chevrolet Silverado 1500 #1903536
2021 Kia Seltos #1903537
2020 Ford Fusion #1903538
2020 RAM 1500 #1903539
2020 Hyundai Sonata #1903540
2017 Jeep Grand Cherokee #1903541