Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 INFINITI FX35 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 INFINITI FX35 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 INFINITI FX35 VIN JNRAS18W49M152527 Lookup Result
# | Car ID | 1056213 | Internal Car Identification Number |
Make | INFINITI | The name of car manufacturer | |
Model | FX35 | Model of a car | |
Trim | AWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 7-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 23.8 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.6 in | Wheelbase in inches | |
Width | 75.9 in | Width in inches | |
Height | 65 in | Height in inches | |
Back Legroom | 34.6 in | Back Legroom in inches | |
Power | 303 hp @ 6,800 RPM | Power and RPM produced by an engine. | |
Torque | 262 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 303.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BROWN | Dominant color group from the exterior color. | |
Exterior Color | brown | Exterior dominant color of the vehicle | |
Interior Color | Brown (tan) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 58 | The number of days a car is on the market | |
City | Lexington | City where vehicle has recently been located | |
Dealer ZIP | 29072 | ZIP code of a dealer | |
Seller | Hyatt Cars of Lexington | The entity name selling a car | |
Seller Rating | 3.76 | The rating of a car seller | |
Mileage | 121744.0 mi. | Mileage of a vehicle | |
URL | INFINITI FX35 VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 14595.0 | Last price of a vehicle in US$ | |
VIN | JNRAS18W49M152527 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Premium Package
Additional Description: V6 3.5 Liter,Automatic 7-Spd w/Overdrive & Manual Mode,AWD,Power Liftgate Release,Premium Pkg,Traction Control,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Multi Disc),Bose Premium Sound,XM Satelllite,Bluetooth Wireless,Parking Sensors,F&R Parking Sensors,Backup Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Dual Power Seats,Leather,Moon Roof,Bi-HID Headlamps,Fog Lights,Rear Spoiler,Alloy Wheels,
2015 Chevrolet Trax #877949
2020 Cadillac Escalade #877950
2017 Hyundai Sonata #877951
2017 Ford Escape #877952
2020 Cadillac Escalade #877953
2014 Chevrolet Silverado 1500 #877954
2020 Hyundai Elantra #877955
2020 Dodge Challenger #877956
2017 Hyundai Tucson #877957
2019 RAM 1500 #877958
2018 Jeep Compass #877959
2020 Cadillac XT4 #877960