Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Toyota Prius VIN JTDKN3DU0E1823148 Lookup Result
# | Car ID | 2960400 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Four | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 68.7 in | Width in inches | |
Height | 58.7 in | Height in inches | |
Back Legroom | 36 in | Back Legroom in inches | |
Power | 134 hp @ 5,200 RPM | Power and RPM produced by an engine. | |
Torque | Torque produced by an engine. | ||
Horsepower | 134.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 51.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 48.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | San Jose | City where vehicle has recently been located | |
Dealer ZIP | 95129 | ZIP code of a dealer | |
Seller | Stevens Creek Toyota | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 128827.0 mi. | Mileage of a vehicle | |
URL | Toyota Prius VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 11995.0 | Last price of a vehicle in US$ | |
VIN | JTDKN3DU0E1823148 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: DELUXE SOLAR ROOF PKG,SiriusXM Satellite,Power Windows,Backup Camera,Power Seat,Heated Seats,Traction Control,F&R Head Curtain Air Bags,Tilt & Telescoping Wheel,AM/FM stereo,Daytime Running Lights,Power Steering,Keyless Entry,Hill Start Assist Control,Side Air Bags,Vehicle Stability Control,Moon Roof,Anti-Theft System,Alloy Wheels,Air Conditioning,Anti-Lock Braking,Power Door Locks,Entune App Suite,Cruise Control,Premium Sound,Keyless Start,Bluetooth Wireless,CD/MP3 (Single Disc),Rear Spoiler,Navigation System,Dual Front Air Bags,Head-Up Display,This one says TAKE ME HOME CALL NOW
2018 Ford Flex #1618798
2019 Ford Fusion Hybrid #1618799
2019 INFINITI QX80 #1618800
2020 Ford Escape #1618801
2019 Nissan Rogue #1618802
2017 Honda HR-V #1618803
2014 Toyota Corolla #1618804
2019 Cadillac XTS #1618805
2017 Chevrolet Trax #1618806
2019 Nissan Altima #1618807
2020 Chevrolet Silverado 1500 #1618808
2012 RAM 1500 #1618809