Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Audi A4 ALLROAD recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Audi A4 ALLROAD problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Audi A4 Allroad VIN WA18NAF46LA067201 Lookup Result
# | Car ID | 2904352 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | A4 Allroad | Model of a car | |
Trim | 2.0T quattro Premium Plus AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Wagon | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 7-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.9 in | Wheelbase in inches | |
Width | 79.6 in | Width in inches | |
Height | 58.8 in | Height in inches | |
Back Legroom | 35.7 in | Back Legroom in inches | |
Power | 248 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 273 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 248.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 105 | The number of days a car is on the market | |
City | Santa Monica | City where vehicle has recently been located | |
Dealer ZIP | 90401 | ZIP code of a dealer | |
Seller | Santa Monica Audi | The entity name selling a car | |
Seller Rating | 4.39 | The rating of a car seller | |
Mileage | 15.0 mi. | Mileage of a vehicle | |
URL | Audi A4 Allroad VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 51340.0 | Last price of a vehicle in US$ | |
VIN | WA18NAF46LA067201 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: LE Package, Premium Plus Package, Convenience Package
Additional Description: Black 2020 Audi A4 allroad quattro quattro 7-Speed Automatic S tronic 2.0L DOHC VVT 23/31 City/Highway MPGAudi Advanced Key,Power Folding Exterior Mirrors,Leatherette Covered Center Console & Door Armrests,Audi Side Assist w/Pre Sense Rear,Audi Guard Protection Kit,Premium Plus Package,LED Headlights w/DRL Signature,Gray Oak Natural Wood Inlays,Convenience Package,Audi Base Carrier Bars w/Storage Bag,Alarm System w/Motion Sensor,Parking System Plus,Auto-Dimming Exterior Mirrors,Memory for Driver's Seat,Audi Phone Box,Audi Virtual Cockpit Plus,SiriusXM All Access Service,Audi Guard Wheel Lock Kit,Bang & Olufsen Sound System w/3D Sound,Audi Beam-Rings
2019 Ford Fusion Hybrid #1405873
2019 Nissan Altima #1405874
2012 Toyota Camry #1405875
2020 Jeep Grand Cherokee #1405876
2020 RAM 1500 #1405877
2017 Audi A4 #1405878
2020 Alfa Romeo Stelvio #1405879
2020 Lincoln Nautilus #1405880
2005 Chevrolet Trailblazer #1405881
2020 Honda CR-V #1405882
2019 Hyundai Accent #1405883
2020 RAM 1500 #1405884