Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Porsche 911 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Porsche 911 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Porsche 911 VIN WP0BB2A99FS135602 Lookup Result
# | Car ID | 2783038 | Internal Car Identification Number |
Make | Porsche | The name of car manufacturer | |
Model | 911 | Model of a car | |
Trim | Targa 4S Convertible RWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Convertible | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | H6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 94.5 in | Wheelbase in inches | |
Width | 72.9 in | Width in inches | |
Height | 50.8 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 400 hp @ 7,400 RPM | Power and RPM produced by an engine. | |
Torque | 325 lb-ft @ 5,600 RPM | Torque produced by an engine. | |
Horsepower | 400.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 224 | The number of days a car is on the market | |
City | Redondo Beach | City where vehicle has recently been located | |
Dealer ZIP | 90277 | ZIP code of a dealer | |
Seller | Platinum Auto Haus | The entity name selling a car | |
Seller Rating | 4.79 | The rating of a car seller | |
Mileage | 20497.0 mi. | Mileage of a vehicle | |
URL | Porsche 911 VIN decoder | Decode this VIN and get a complete report. | |
Price | US$ 94888.0 | Last price of a vehicle in US$ | |
VIN | WP0BB2A99FS135602 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Leather Seats, Power Package, Navigation System, Adaptive Suspension, Premium Wheels, Sport Chrono Package, Heat Package, Premium Plus Package, Parking Sensors, Premium Package, Heated Seats, LE Package, Light Package, Audio Package, Bluetooth, Memory Package, Backup Camera
Additional Description: Black/Black ** PDK ** Sport Exhaust System ** Sport Chrono Package ** Premium Plus Package A ** BOSE Audio Package ** SAT/HD Radio ** Electrical 14-Way Sport Seats w Memory ** Navigation ** Rear View Camera ** Front and Rear Park Assist ** Bi-Xenon Lighting System w PDLS ** Porsche Entry and Drive ** Heated/Ventilated Seats ** Light Design Package ** Sport Design Steering Wheel ** 20 Inch 911 Turbo Forged Alloy Wheels ** Auto-Dimming Interior and Exterior Mirrors ** Porsche Crest on Headrests and Center Arm Rest ** Bluetooth ** California Car ** Original MSRP of $136,935 **Bi-Xenon Headlights with PDLS, Porsche Crest on Center Console, 7-Speed Porsche Doppelkupplung, Sport Exhaust System, Premium Package Plus w/ Power Sport Seats, Sport Chrono Package, 20 in. 911 Turbo Wheels, Front and Rear Park Assist w/ Rearview Camera, Power Sport Seats, Bi-Xenon Headlights with PDLS, Porsche Crest on Center Console, 7-Speed Porsche Doppelkupplung, Sport Exhaust System, Premium Package Plus w/ Power Sport Seats, Sport Chrono Package, 20 in. 911 Turbo Wheels, Front and Rear Park Assist w/ Rearview Camera, Power Sport Seats
2015 Chrysler 200 #1998887
2017 Ford F-150 #1998888
2020 Chevrolet Silverado 1500 #1998889
2020 Ford F-150 #1998890
2020 Cadillac XT6 #1998891
2020 Chevrolet Silverado 1500 #1998892
2020 Chevrolet Trax #1998893
2015 Toyota Corolla #1998894
2020 Toyota Tacoma #1998895
2021 Chevrolet Trailblazer #1998896
2020 Honda CR-V #1998897
2020 Ford Explorer #1998898